Bertha Aurora Camacho
Active | Program | Approval | Last approval |
---|---|---|---|
Eco-Healthy Child Care: Small steps to improve children's health | Primary | Dec. 8, 2017 | |
Discovering & Using the Infant Toddler/Family Day Care Rating Scales: Improving Quality | Primary | Aug. 6, 2015 | |
Recognizing & Reporting Child Abuse & Neglect | Primary | Dec. 8, 2017 | |
Oregon Kids - Healthy & Safe | Primary | Dec. 8, 2017 | |
Early Words Language and Literacy Development 2014 | Primary | Dec. 8, 2017 | |
All 4 Math in Early Childhood | Primary | Dec. 8, 2017 | |
Language is the Key: Promoting Intentional Adult-Child Interactions | Primary | Aug. 6, 2015 | |
Introduction to Child Care Health and Safety | Primary | Dec. 8, 2017 | |
Supporting Children's Social and Emotional Development Birth - 5 | Primary | Dec. 8, 2017 |
Active | Mode | Name | CKC | Age groups |
---|---|---|---|---|
Distance Ed. |
Honoring Your Families’ Cultures Set Two Standards |
DIV | Infant/Toddler, Preschool, School Age | |
Distance Ed. |
Examining Ways to Respectfully Explore Culture with Children Set Two Standards |
DIV | Infant/Toddler, Preschool | |
Classroom |
Using the ITERS-3 as a Continuous Quality Improvement Tool Set Two Standards |
OA , PPLD | No Age-Related Content | |
Classroom |
Using the ECERS-3 as a Continuous Quality Improvement Tool Set Two Standards |
OA , PPLD | No Age-Related Content | |
Classroom |
A Home for Your Family, A Home for Mine: Family Child Care Environments for Everyone Set Two Standards |
LEC | Infant/Toddler, Preschool, School Age | |
Classroom |
Observing Children: Program Practices Set Two Standards |
OA | Infant/Toddler, Preschool, School Age |