Inactive
LINDA CAROLE NELSON
| Active | Program | Approval | Last approval |
|---|---|---|---|
| Child Care Health & Safety | Primary | June 10, 2016 | |
| Director Certificate Training Series | Primary | June 10, 2016 | |
| First Connections: Infant & Toddler Development & Care | Primary | June 10, 2016 | |
| All 4 Math in Early Childhood | Primary | June 10, 2016 |
| Active | Name | Mode | CKC | Age groups |
|---|---|---|---|---|
|
Step Up to the Challenges of a Home-Based Child Care Professional Set Two Standards |
PPLD | No Age-Related Content | ||
|
Resource Development Tools Set Two Standards |
PM | — | ||
|
Beyond Avoiding Burnout Set Two Standards |
HSN , PPLD | No Age-Related Content | ||
|
Ethics for Program Administrators Set Two Standards |
PM | No Age-Related Content | ||
|
Making the Most of NAEYC Resources in Developing Training Set Two Standards |
PPLD | No Age-Related Content |