RHEADEAN HAYS
Active | Program | Approval | Last approval |
---|---|---|---|
Building Blocks of Social & Emotional Development | Primary | Dec. 19, 2017 | |
Discovering Potentials: Social & Emotional Development of School-Age Children | Primary | Dec. 19, 2017 | |
First Connections: Infant & Toddler Development & Care | Primary | Dec. 19, 2017 | |
My Program, My Quality: Registered Family Child Care | Primary | Dec. 19, 2017 | |
Recognizing & Reporting Child Abuse & Neglect | Primary | Dec. 19, 2017 | |
Implementing Developmental Screening Using the Ages and Stages Questionnaire - Third Edition (ASQ - 3) Standardized | Primary | Dec. 19, 2017 | |
Supporting Children's Social and Emotional Development Birth - 5 | Primary | Dec. 19, 2017 |
Active | Mode | Name | CKC | Age groups |
---|---|---|---|---|
Classroom |
Program Measures for Quality: Indicators, Evaluation and Best Practices Set Two Standards |
PM | No Age-Related Content | |
Classroom |
Tell It Like It Is!: Exploring the Research behind the Indicators of Quality Child Care Set Two Standards |
PM | No Age-Related Content |